



No hidden costs or fees
Our mission is to be as transparent as possible when it comes to pricing. Below is our price and service list guide. Please note we prefer to do a walkthrough of the property before committing to a clean as everyone’s house and expectations are different. The prices may change slightly when there are extra rooms such as a rumpus room. If you are not able to meet us at your property beforehand, we will go through a checklist with you over the phone/ email. For enquiries or to book please contact Cat on 0423 554 639 / info@catcleansup.com.
| GENERAL CLEAN | DEEP CLEAN | MOVE IN/OUT | |
| Studio | $70-$90 | $120-$140 | $310 |
| 1 Bedroom | $100-$120 | $160-$180 | $420 |
| 2 Bedroom | $130-$150 | $200-$220 | $520 |
| 3 Bedroom | $160-$180 | $240-$260 | $700 |
| 4 Bedroom | $210-$230 | $300-$320 | n/a |
| 5 Bedroom | $250-$270 | $380-$400 | n/a |
| SERVICES | |||
| Empty Bins | ✓ | ✓ | ✓ |
| Clean light switches | ✓ | ✓ | ✓ |
| Clean door handles/ knobs | ✓ | ✓ | ✓ |
| Dust surfaces | ✓ | ✓ | ✓ |
| Dust ceiling fans | ✓ | ✓ | ✓ |
| Dust blinds | ✓ | ✓ | ✓ |
| Dust cabinet doors | ✓ | ✓ | ✓ |
| Dust furniture | ✓ | ✓ | ✓ |
| Dust electronics | ✓ | ✓ | ✓ |
| Clean countertops | ✓ | ✓ | ✓ |
| Clean mirrors | ✓ | ✓ | ✓ |
| Vacuum floors | ✓ | ✓ | ✓ |
| Vacuum sofa | ✓ | ✓ | ✓ |
| Mop | ✓ | ✓ | ✓ |
| Make bed | ✓ | ✓ | ✓ |
| Scrub toilet | ✓ | ✓ | ✓ |
| Scrub shower | ✓ | ✓ | ✓ |
| Scrub sink | ✓ | ✓ | ✓ |
| Dust exhaust fans/ aircon vents | ✓ | ✓ | ✓ |
| Clean stove top | ✓ | ✓ | ✓ |
| Wipe range hood | ✓ | ✓ | ✓ |
| Wash dishes | ✓ | ✓ | ✓ |
| Run dishwasher | ✓ | ✓ | ✓ |
| Clean microwave | ✓ | ✓ | ✓ |
| Cobweb removal | ✓ | ✓ | ✓ |
| Detail cabinet doors | x | ✓ | ✓ |
| Detail skirting boards | x | ✓ | ✓ |
| Detail doors & frames | x | ✓ | ✓ |
| Clean inside door/window tracks | x | ✓ | ✓ |
| Clean walls | x | ✓ | ✓ |
| Clean inside cabinets, shelves, drawers | x | x | ✓ |
| Clean Range Hood | x | x | ✓ |
| Clean windows* | x | x | ✓ |
| ADDITIONAL | |||
| Trip to the tip | $100/ute-load (please read FAQ) | ||
| Carpet steam clean** | $45/room | $45/room | $45/room |
| Clean inside fridge | $40 | $40 | $40 |
| Clean oven | $40 | $40 | included |
| Extra bathroom Small | $20 | $20 | $20 |
| Extra bathroom Large | $30 | $30 | $30 |
| Inside kitchen cupboards | $45-$60 | $45-$60 | included |
| Interior windows | $45-$90 | $45-$90 | included |
| Small patio/balcony | $25 | $25 | $25 |
| Large patio/balcony | $45 | $45 | $45 |
| Price for customized cleaning | Call for a quote | ||
| Office/ business cleaning | Call for a walkthrough quote |
*Only accessible outside windows will be cleaned. We are not able to clean anything that is more than 2m off the ground/ or behind dense shrubs.
**The area to be steam cleaned will have to be empty of all furniture.
